Resources > Statistics
Check your data privacy in the Web
Database contains information around 2,05 billion records about users registered in different websites.
Scan a malicious URL
Please fill the form below to scan a malicious URL address. Or read about OWASP FHR project.
Scan a malicious software
Please fill the form below to scan a malicious software. Or read about OWASP FHR project.
Report a cyber attack
Please fill the form below to report a cyber attack or defacement.
Report mass cyber attacks
Please fill the form below to report mass cyber attacks or defacements.
Subscribe to cyber attack
Please fill the form below to stay notified in case your website has been attacked or defaced.
Recent special defacements
Website | OS | Webserver | Date |
List is empty. |
Most active defacers
Nickname | Single | Mass | Total | Homepage | Subdir. |
Hmei7 | 139697 | 154677 | 294374 | 85377 | 208997 |
d3b~x | 84224 | 76966 | 161190 | 21102 | 140088 |
Index Php | 78949 | 75128 | 154077 | 9099 | 144978 |
iskorpitx | 78016 | 393409 | 471425 | 268014 | 203411 |
Sejeal | 52296 | 53936 | 106232 | 9880 | 96352 |
1923Turk | 43719 | 228945 | 272664 | 108264 | 164400 |
chinafans | 39554 | 28707 | 68261 | 283 | 67978 |
muhmademad | 37801 | 39396 | 77197 | 9968 | 67229 |
misafir | 29192 | 52504 | 81696 | 11197 | 70499 |
ZoRRoKiN | 25178 | 44723 | 69901 | 40251 | 29650 |
GHoST61 | 24615 | 330792 | 355407 | 175497 | 179910 |
Fatal Error | 23313 | 50879 | 74192 | 67891 | 6301 |
Ashiyane Digital Sec | 23265 | 60169 | 83434 | 25086 | 58348 |
Team_CC | 22361 | 43886 | 66247 | 15905 | 50342 |
w4l3xzy3 | 22190 | 30728 | 52918 | 1909 | 51009 |
SA3D HaCk3D | 20357 | 68443 | 88800 | 17867 | 70933 |
jok3r | 18839 | 13666 | 32505 | 1474 | 31031 |
HighTech | 18537 | 34463 | 53000 | 27927 | 25073 |
LUN4T1C0 | 15930 | 21876 | 37806 | 1820 | 35986 |
KaMtiEz | 14875 | 16437 | 31312 | 10011 | 21301 |
BD GREY HAT HACKERS | 14672 | 55866 | 70538 | 35271 | 35267 |
TheWayEnd | 14042 | 94119 | 108161 | 50777 | 57384 |
HolaKo | 13755 | 7667 | 21422 | 1125 | 20297 |
Kuroi'SH | 10370 | 20973 | 31343 | 1204 | 30139 |
GeNErAL | 10043 | 99821 | 109864 | 10116 | 99748 |
TOP-TEAM | 9457 | 3439 | 12896 | 8143 | 4753 |
KkK1337 | 9408 | 10236 | 19644 | 3717 | 15927 |
the_warri0r | 8882 | 14783 | 23665 | 3049 | 20616 |
Red Eye | 8859 | 37254 | 46113 | 45783 | 330 |
Mr.Kro0oz.305 | 8762 | 29344 | 38106 | 4219 | 33887 |
s13doeL | 8587 | 8457 | 17044 | 384 | 16660 |
panataran | 8514 | 14182 | 22696 | 2561 | 20135 |
ulow | 8389 | 8121 | 16510 | 2815 | 13695 |
SPYKIDS | 8330 | 21290 | 29620 | 28640 | 980 |
linuXploit_crew | 8142 | 17988 | 26130 | 26130 | 0 |
Cyb3r_Sw0rd | 8090 | 16578 | 24668 | 18169 | 6499 |
Fallaga Team | 8084 | 25042 | 33126 | 17706 | 15420 |
BALA SNIPER | 7865 | 8029 | 15894 | 1853 | 14041 |
Ir4dex | 7730 | 34454 | 42184 | 41449 | 735 |
aLpTurkTegiN | 7411 | 21077 | 28488 | 18150 | 10338 |
Magelang6etar | 7288 | 9417 | 16705 | 632 | 16073 |
AlfabetoVirtual | 7285 | 3945 | 11230 | 297 | 10933 |
TiGER-M@TE | 7184 | 198614 | 205798 | 153671 | 52127 |
jangene_cakep | 7092 | 11095 | 18187 | 6050 | 12137 |
caprazates.org | 7088 | 7916 | 15004 | 9075 | 5929 |
BeLa | 7086 | 5479 | 12565 | 7740 | 4825 |
Owner Dzz | 7079 | 12528 | 19607 | 5849 | 13758 |
Thehacker | 6970 | 40598 | 47568 | 42553 | 5015 |
Secrethackers.org | 6952 | 1710 | 8662 | 1892 | 6770 |
Shade | 6791 | 3504 | 10295 | 373 | 9922 |
Most active defacers (special)
Nickname | Single | Mass | Total | Homepage | Subdir. |
Barbaros-DZ | 3449 | 157 | 3606 | 1224 | 2382 |
Ashiyane Digital Sec | 3192 | 4372 | 7564 | 1406 | 6158 |
Hmei7 | 2867 | 1513 | 4380 | 774 | 3606 |
LatinHackTeam | 1437 | 1266 | 2703 | 2253 | 450 |
iskorpitx | 1324 | 955 | 2279 | 786 | 1493 |
Fatal Error | 1224 | 2199 | 3423 | 3043 | 380 |
oroboruo | 1113 | 1267 | 2380 | 1802 | 578 |
HighTech | 1105 | 4146 | 5251 | 4230 | 1021 |
chinahacker | 891 | 1344 | 2235 | 4 | 2231 |
MCA-CRB | 854 | 626 | 1480 | 374 | 1106 |
By_aGReSiF | 759 | 1431 | 2190 | 804 | 1386 |
Index Php | 755 | 292 | 1047 | 232 | 815 |
3n_byt3 | 676 | 1955 | 2631 | 929 | 1702 |
HEXB00T3R | 616 | 622 | 1238 | 407 | 831 |
brwsk007 | 613 | 261 | 874 | 31 | 843 |
d3b~X | 610 | 642 | 1252 | 64 | 1188 |
Red Eye | 607 | 1571 | 2178 | 2138 | 40 |
Swan | 594 | 276 | 870 | 266 | 604 |
uykusuz001 | 561 | 153 | 714 | 38 | 676 |
1923Turk | 559 | 1620 | 2179 | 474 | 1705 |
ZoRRoKiN | 551 | 494 | 1045 | 266 | 779 |
Dr.SHA6H | 550 | 1303 | 1853 | 1504 | 349 |
ProtoWave Reloaded | 530 | 1905 | 2435 | 1330 | 1105 |
Mafia Hacking Team | 522 | 684 | 1206 | 331 | 875 |
Over-X | 518 | 1785 | 2303 | 1391 | 912 |
Digital Boys Undergr | 479 | 446 | 925 | 190 | 735 |
NeT-DeViL | 478 | 309 | 787 | 368 | 419 |
misafir | 473 | 466 | 939 | 290 | 649 |
Iran Black Hats Team | 459 | 326 | 785 | 418 | 367 |
DeltahackingSecurity | 414 | 443 | 857 | 232 | 625 |
D.O.M | 393 | 646 | 1039 | 826 | 213 |
kaMtiEz | 393 | 390 | 783 | 238 | 545 |
ifactoryx | 382 | 1254 | 1636 | 176 | 1460 |
Triad | 376 | 315 | 691 | 397 | 294 |
[#elite top team] | 365 | 303 | 668 | 573 | 95 |
k4L0ng666 | 360 | 1204 | 1564 | 222 | 1342 |
sinaritx | 359 | 98 | 457 | 160 | 297 |
Nofawkx Al | 345 | 841 | 1186 | 650 | 536 |
Panataran | 327 | 355 | 682 | 17 | 665 |
Turkish Energy Team | 327 | 222 | 549 | 320 | 229 |
linuXploit_crew | 317 | 169 | 486 | 486 | 0 |
core-project | 314 | 325 | 639 | 630 | 9 |
Ma3sTr0-Dz | 312 | 737 | 1049 | 301 | 748 |
ISCN | 275 | 128 | 403 | 102 | 301 |
SultanHaikal | 268 | 903 | 1171 | 139 | 1032 |
!nf3rN.4lL | 264 | 376 | 640 | 177 | 463 |
Poizonb0x | 251 | 3 | 254 | 254 | 0 |
eMP3R0r TEAM | 241 | 307 | 548 | 136 | 412 |
Vezir.04 | 237 | 114 | 351 | 156 | 195 |
PowerDream | 237 | 164 | 401 | 174 | 227 |
DISCLAIMER: All the information contained in this cybercrime archive were either collected online from public sources or directly notified anonymously to us. CYBER GATES is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. CYBER GATES didn't produce them so we cannot be respon...more